Immune Checkpoint
| Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart |
|---|---|---|---|---|---|---|---|
| anti-CD2 | 1E7E8 | Pur/WA | 143-020 | 100 µg | $200.00 | 0 | |
| anti-CD2 | 1E7E8 | Biotin | 143-030 | 100 µg | $235.00 | 0 | |
| anti-CD2 | 1E7E8 | FITC | 143-040 | 120 tests | $235.00 | 0 | |
| anti-CD2 | 1E7E8 | R-PE | 143-050 | 120 tests | $300.00 | 0 | |
| anti-CD2 | 1E7E8 | Pur/PF | 143-820 | 100 µg | $200.00 | 0 | |
| anti-CD27 | M-T271 | Pur/WA | 176-020 | 100 µg | $200.00 | 0 | |
| anti-CD27 | M-T271 | Biotin | 176-030 | 100 µg | $235.00 | 0 | |
| anti-CD27 | M-T271 | FITC | 176-040 | 120 tests | $235.00 | 0 | |
| anti-CD27 | M-T271 | R-PE | 176-050 | 120 tests | $300.00 | 0 | |
| anti-CD27 | M-T271 | Pur/PF | 176-820 | 100 µg | $200.00 | 0 | |
| anti-CD28 | ANC28.1/5D10 | Pur/WA | 177-020 | 100 µg | $275 | 0 | |
| anti-CD28 | ANC28.1/5D10 | Biotin | 177-030 | 100 µg | $325.00 | 0 | |
| anti-CD28 | ANC28.1/5D10 | FITC | 177-040 | 120 tests | $325.00 | 0 | |
| anti-CD28 | ANC28.1/5D10 | R-PE | 177-050 | 120 tests | $350.00 | 0 | |
| anti-CD28 | ANC28.1/5D10 | F(ab')2 | 177-520 | 100 µg | $745.00 | 0 | |
| anti-CD28 | ANC28.1/5D10 | Pur/PF | 177-820 | 100 µg | $275 | 0 | |
| anti-CD40 (clone EA-5) | EA-5 | Pur/WA | 300-020 | 100 µg | $200.00 | 0 | |
| anti-CD40 (clone EA-5) | EA-5 | Biotin | 300-030 | 100 µg | $235.00 | 0 | |
| anti-CD40 (clone EA-5) | EA-5 | FITC | 300-040 | 120 tests | $235.00 | 0 | |
| anti-CD40 (clone EA-5) | EA-5 | R-PE | 300-050 | 120 tests | $300.00 | 0 | |
| anti-CD40 (clone EA-5) | EA-5 | APC | 300-060 | 120 tests | $300 | 0 | |
| anti-CD40 (clone EA-5) | EA-5 | Pur/PF | 300-820 | 100 µg | $200.00 | 0 | |
| anti-CD40 | BE-1 | Pur/WA | 189-020 | 100 µg | $200.00 | 0 | |
| anti-CD40 | BE-1 | Biotin | 189-030 | 100 µg | $235.00 | 0 | |
| anti-CD40 | BE-1 | Pur/PF | 189-820 | 100 µg | $200.00 | 0 | |
| anti-CD47 | ANC2F6 | Pur/WA | 198-020 | 100 µg | $200.00 | 0 | |
| anti-CD47 | ANC2F6 | Biotin | 198-030 | 100 µg | $235.00 | 0 | |
| anti-CD47 | ANC2F6 | FITC | 198-040 | 120 tests | $235.00 | 0 | |
| anti-CD47 | ANC2F6 | R-PE | 198-050 | 120 tests | $350.00 | 0 | |
| anti-CD47 | ANC2F6 | Pur/PF | 198-820 | 100 µg | $200.00 | 0 | |
| anti-CD48 | 5-4.8 | Pur/WA | 199-020 | 100 µg | $200.00 | 0 | |
| anti-CD48 | 5-4.8 | Biotin | 199-030 | 100 µg | $235.00 | 0 | |
| anti-CD48 | 5-4.8 | FITC | 199-040 | 120 tests | $235.00 | 0 | |
| anti-CD48 | 5-4.8 | R-PE | 199-050 | 120 tests | $300.00 | 0 | |
| anti-CD48 | 5-4.8 | Pur/PF | 199-820 | 100 µg | $200.00 | 0 | |
| anti-CD70 | BU69 | Pur/WA | 222-020 | 100 µg | $200.00 | 0 | |
| anti-CD70 | BU69 | Biotin | 222-030 | 100 µg | $235.00 | 0 | |
| anti-CD70 | BU69 | FITC | 222-040 | 120 tests | $235.00 | 0 | |
| anti-CD70 | BU69 | R-PE | 222-050 | 120 tests | $300.00 | 0 | |
| anti-CD70 | BU69 | APC | 222-060 | 120 tests | $350.00 | 0 | |
| anti-CD70 | BU69 | Pur/PF | 222-820 | 100 µg | $200.00 | 0 | |
| anti-CD80 (B7-1) | P1.H5.A1.A1 | Pur/WA | 110-020 | 100 µg | $235.00 | 0 | |
| anti-CD80 (B7-1) | P1.H5.A1.A1 | Biotin | 110-030 | 100 µg | $325.00 | 0 | |
| anti-CD80 (B7-1) | P1.H5.A1.A1 | R-PE | 110-050 | 120 tests | $350.00 | 0 | |
| anti-CD80 (B7-1) | P1.H5.A1.A1 | Pur/PF | 110-820 | 100 µg | $235.00 | 0 | |
| anti-CD86 | BU63 | Pur/WA | 307-020 | 100 µg | $235.00 | 0 | |
| anti-CD86 | BU63 | Biotin | 307-030 | 100 µg | $300.00 | 0 | |
| anti-CD86 | BU63 | FITC | 307-040 | 120 tests | $300.00 | 0 | |
| anti-CD86 | BU63 | R-PE | 307-050 | 120 tests | $350.00 | 0 | |
| anti-CD86 | BU63 | Pur/PF | 307-820 | 100 µg | $235.00 | 0 | |
| anti-CD134 | BerAct35 | Pur/WA | 355-020 | 100 µg | $235.00 | 0 | |
| anti-CD134 | BerAct35 | Biotin | 355-030 | 100 µg | $325.00 | 0 | |
| anti-CD134 | BerAct35 | FITC | 355-040 | 120 tests | $325.00 | 0 | |
| anti-CD134 | BerAct35 | R-PE | 355-050 | 120 tests | $350.00 | 0 | |
| anti-CD134 | BerAct35 | Pur/PF | 355-820 | 100 µg | $235.00 | 0 | |
| anti-CD137 | 4B4-1 | Pur/WA | 360-020 | 100 µg | $235.00 | 0 | |
| anti-CD137 | 4B4-1 | Biotin | 360-030 | 100 µg | $325.00 | 0 | |
| anti-CD137 | 4B4-1 | FITC | 360-040 | 120 tests | $325.00 | 0 | |
| anti-CD137 | 4B4-1 | R-PE | 360-050 | 120 tests | $350.00 | 0 | |
| anti-CD137 | 4B4-1 | F(ab')2 | 360-520 | 100 µg | $745.00 | 0 | |
| anti-CD137 | 4B4-1 | Fab | 360-580 | 100 µg | $745 | 0 | |
| anti-CD137 | 4B4-1 | Pur/PF | 360-820 | 100 µg | $235.00 | 0 | |
| anti-CD137L | ANC5D6 | Pur/WA | 365-020 | 100 µg | $235.00 | 0 | |
| anti-CD137L | ANC5D6 | Biotin | 365-030 | 100 µg | $325.00 | 0 | |
| anti-CD137L | ANC5D6 | R-PE | 365-050 | 120 tests | $350.00 | 0 | |
| anti-CD137L | ANC5D6 | Pur/PF | 365-820 | 100 µg | $235.00 | 0 | |
| anti-CD152 | ANC152.2/8H5 | Pur/WA | 359-020 | 100 µg | $235.00 | 0 | |
| anti-CD152 | ANC152.2/8H5 | Biotin | 359-030 | 100 µg | $325.00 | 0 | |
| anti-CD152 | ANC152.2/8H5 | FITC | 359-040 | 120 tests | $325.00 | 0 | |
| anti-CD152 | ANC152.2/8H5 | R-PE | 359-050 | 120 tests | $350.00 | 0 | |
| anti-CD152 | ANC152.2/8H5 | APC | 359-060 | 120 tests | $400 | 0 | |
| anti-CD152 | ANC152.2/8H5 | F(ab')2 | 359-520 | 100 µg | $745.00 | 0 | |
| anti-CD152 | ANC152.2/8H5 | Fab | 359-580 | 100 µg | $745.00 | 0 | |
| anti-CD152 | ANC152.2/8H5 | Pur/PF | 359-820 | 100 µg | $235.00 | 0 | |
| anti-CD154 | 24-31 | Pur/WA | 353-020 | 100 µg | $235.00 | 0 | |
| anti-CD154 | 24-31 | Biotin | 353-030 | 100 µg | $325.00 | 0 | |
| anti-CD154 | 24-31 | FITC | 353-040 | 120 tests | $325.00 | 0 | |
| anti-CD154 | 24-31 | R-PE | 353-050 | 120 tests | $350.00 | 0 | |
| anti-CD154 | 24-31 | Pur/PF | 353-820 | 100 µg | $235.00 | 0 | |
| anti-CD155(PVR)(clone ANC2B2) | ANC2B2 | Pur/WA | 255-020 | 100 µg | $235.00 | 0 | |
| anti-CD155(PVR)(clone ANC2B2) | ANC2B2 | Biotin | 255-030 | 100 µg | $325.00 | 0 | |
| anti-CD155(PVR)(clone ANC2B2) | ANC2B2 | FITC | 255-040 | 120 tests | $325.00 | 0 | |
| anti-CD155(PVR)(clone ANC2B2) | ANC2B2 | R-PE | 255-050 | 120 tests | $400.00 | 0 | |
| anti-CD155(PVR)(clone ANC2B2) | ANC2B2 | Pur/PF | 255-820 | 100 µg | $235.00 | 0 | |
| anti-CD155(PVR)(clone ANC6A3) | ANC6A3 | Pur/WA | 350-020 | 100 µg | $235.00 | 0 | |
| anti-CD155(PVR)(clone ANC6A3) | ANC6A3 | Biotin | 350-030 | 100 µg | $325.00 | 0 | |
| anti-CD155(PVR)(clone ANC6A3) | ANC6A3 | FITC | 350-040 | 120 tests | $325.00 | 0 | |
| anti-CD155(PVR)(clone ANC6A3) | ANC6A3 | R-PE | 350-050 | 120 tests | $400.00 | 0 | |
| anti-CD155(PVR)(clone ANC6A3) | ANC6A3 | Pur/PF | 350-820 | 100 µg | $235.00 | 0 | |
| anti-CD244(clone ANC2B4) | ANC2B4/3B12 | Pur/WA | 259-020 | 100 µg | $235.00 | 0 | |
| anti-CD244(clone ANC2B4) | ANC2B4/3B12 | FITC | 259-040 | 120 tests | $325.00 | 0 | |
| anti-CD244(clone ANC2B4) | ANC2B4/3B12 | Pur/PF | 259-820 | 100 µg | $235.00 | 0 | |
| anti-CD244(clone ANC244.8) | ANC244.8/8F7 | Pur/WA | 239-020 | 100 µg | $235.00 | 0 | |
| anti-CD244(clone ANC244.8) | ANC244.8/8F7 | Biotin | 239-030 | 100 µg | $300.00 | 0 | |
| anti-CD244(clone ANC244.8) | ANC244.8/8F7 | FITC | 239-040 | 120 tests | $300.00 | 0 | |
| anti-CD244(clone ANC244.8) | ANC244.8/8F7 | R-PE | 239-050 | 120 tests | $350.00 | 0 | |
| anti-CD244(clone ANC244.8) | ANC244.8/8F7 | Pur/PF | 239-820 | 100 µg | $235.00 | 0 | |
| anti-CD252(OX40L) | ANC10G1 | Pur/WA | 400-020 | 100 µg | $235.00 | 0 | |
| anti-CD252(OX40L) | ANC10G1 | Biotin | 400-030 | 100 µg | $325.00 | 0 | |
| anti-CD252(OX40L) | ANC10G1 | FITC | 400-040 | 120 tests | $325.00 | 0 | |
| anti-CD252(OX40L) | ANC10G1 | R-PE | 400-050 | 120 tests | $350.00 | 0 | |
| anti-CD252(OX40L) | ANC10G1 | APC | 400-060 | 120 tests | $350.00 | 0 | |
| anti-CD252(OX40L) | ANC10G1 | Pur/PF | 400-820 | 100 µg | $235.00 | 0 | |
| anti-CD270 (HVEM) | ANC3B7 | Pur/WA | 270-020 | 100 µg | $235.00 | 0 | |
| anti-CD270 (HVEM) | ANC3B7 | Biotin | 270-030 | 100 µg | $325.00 | 0 | |
| anti-CD270 (HVEM) | ANC3B7 | FITC | 270-040 | 120 tests | $325.00 | 0 | |
| anti-CD270 (HVEM) | ANC3B7 | R-PE | 270-050 | 120 tests | $350.00 | 0 | |
| anti-CD270 (HVEM) | ANC3B7 | Pur/PF | 270-820 | 100 µg | $235.00 | 0 | |
| anti-CD272(BTLA)(clone ANC5A5) | ANC5A5 | Pur/WA | 372-020 | 100 µg | $235.00 | 0 | |
| anti-CD272(BTLA)(clone ANC5A5) | ANC5A5 | Biotin | 372-030 | 100 µg | $325.00 | 0 | |
| anti-CD272(BTLA)(clone ANC5A5) | ANC5A5 | FITC | 372-040 | 120 tests | $325.00 | 0 | |
| anti-CD272(BTLA)(clone ANC5A5) | ANC5A5 | R-PE | 372-050 | 120 tests | $350.00 | 0 | |
| anti-CD272(BTLA)(clone ANC5A5) | ANC5A5 | Pur/PF | 372-820 | 100 µg | $235.00 | 0 | |
| anti-CD272(BTLA)(clone ANC6E9) | ANC6E9 | Pur/WA | 272-020 | 100 µg | $235.00 | 0 | |
| anti-CD272(BTLA)(clone ANC6E9) | ANC6E9 | Biotin | 272-030 | 100 µg | $325.00 | 0 | |
| anti-CD272(BTLA)(clone ANC6E9) | ANC6E9 | FITC | 272-040 | 120 tests | $325.00 | 0 | |
| anti-CD272(BTLA)(clone ANC6E9) | ANC6E9 | R-PE | 272-050 | 120 tests | $350.00 | 0 | |
| anti-CD272(BTLA)(clone ANC6E9) | ANC6E9 | APC | 272-060 | 120 tests | $350.00 | 0 | |
| anti-CD272(BTLA)(clone ANC6E9) | ANC6E9 | Pur/PF | 272-820 | 100 µg | $235.00 | 0 | |
| anti-CD273(PD-L2) | ANC8D12 | Pur/WA | 273-020 | 100 µg | $235.00 | 0 | |
| anti-CD273(PD-L2) | ANC8D12 | Biotin | 273-030 | 100 µg | $325.00 | 0 | |
| anti-CD273(PD-L2) | ANC8D12 | FITC | 273-040 | 120 tests | $325.00 | 0 | |
| anti-CD273(PD-L2) | ANC8D12 | Pur/PF | 273-820 | 100 µg | $235.00 | 0 | |
| anti-CD274 (PD-L1) | ANC6H1 | Pur/WA | 274-020 | 100 µg | $235.00 | 0 | |
| anti-CD274 (PD-L1) | ANC6H1 | Biotin | 274-030 | 100 µg | $325.00 | 0 | |
| anti-CD274 (PD-L1) | ANC6H1 | FITC | 274-040 | 120 tests | $325.00 | 0 | |
| anti-CD274 (PD-L1) | ANC6H1 | R-PE | 274-050 | 120 tests | $350.00 | 0 | |
| anti-CD274 (PD-L1) | ANC6H1 | Pur/PF | 274-820 | 100 µg | $235.00 | 0 | |
| anti-CD275(ICOSL, GL50) | ANC4E3 | Pur/WA | 263-020 | 100 µg | $235.00 | 0 | |
| anti-CD275(ICOSL, GL50) | ANC4E3 | Biotin | 263-030 | 100 µg | $325.00 | 0 | |
| anti-CD275(ICOSL, GL50) | ANC4E3 | Pur/PF | 263-820 | 100 µg | $235.00 | 0 | |
| anti-CD278 (ICOS) | ANC6C6-A3 | Pur/WA | 265-020 | 100 µg | $235.00 | 0 | |
| anti-CD278 (ICOS) | ANC6C6-A3 | Biotin | 265-030 | 100 µg | $325.00 | 0 | |
| anti-CD278 (ICOS) | ANC6C6-A3 | FITC | 265-040 | 120 tests | $325.00 | 0 | |
| anti-CD278 (ICOS) | ANC6C6-A3 | R-PE | 265-050 | 120 tests | $350.00 | 0 | |
| anti-CD278 (ICOS) | ANC6C6-A3 | APC | 265-060 | 120 tests | $350.00 | 0 | |
| anti-CD278 (ICOS) | ANC6C6-A3 | Pur/PF | 265-820 | 100 µg | $235.00 | 0 | |
| anti-CD357(GITR) (clone ANC5A3) | ANC5A3 | Pur/WA | 368-020 | 100 µg | $235.00 | 0 | |
| anti-CD357(GITR) (clone ANC5A3) | ANC5A3 | Biotin | 368-030 | 100 µg | $325.00 | 0 | |
| anti-CD357(GITR) (clone ANC5A3) | ANC5A3 | FITC | 368-040 | 120 tests | $325.00 | 0 | |
| anti-CD357(GITR) (clone ANC5A3) | ANC5A3 | R-PE | 368-050 | 120 tests | $350.00 | 0 | |
| anti-CD357(GITR) (clone ANC5A3) | ANC5A3 | Pur/PF | 368-820 | 100 µg | $235.00 | 0 | |
| anti-CD357(GITR)(clone ANC7D6) | ANC7D6-1B7 | Pur/WA | 268-020 | 100 µg | $235.00 | 0 | |
| anti-CD357(GITR)(clone ANC7D6) | ANC7D6-1B7 | Biotin | 268-030 | 100 µg | $325.00 | 0 | |
| anti-CD357(GITR)(clone ANC7D6) | ANC7D6-1B7 | FITC | 268-040 | 120 tests | $325.00 | 0 | |
| anti-CD357(GITR)(clone ANC7D6) | ANC7D6-1B7 | Pur/PF | 268-820 | 100 µg | $235.00 | 0 | |
| anti-TIGIT | ANCTG6/10A6 | Pur/WA | 340-020 | 100 µg | $235.00 | 0 | |
| anti-TIGIT | ANCTG6/10A6 | Biotin | 340-030 | 100 µg | $325.00 | 0 | |
| anti-TIGIT | ANCTG6/10A6 | R-PE | 340-050 | 120 tests | $350.00 | 0 | |
| anti-TIGIT | ANCTG6/10A6 | Pur/PF | 340-820 | 100 µg | $235.00 | 0 | |
| CD27-muIg | Pur/WA | 543-020 | 25 µg | $350.00 | 0 | ||
| CD27-muIg | Biotin | 543-030 | 25 µg | $425.00 | 0 | ||
| CD27-muIg | Pur/PF | 543-820 | 25 µg | $350.00 | 0 | ||
| CD28-muIg | Pur/WA | 508-020 | 25 µg | $350.00 | 0 | ||
| CD28-muIg | Biotin | 508-030 | 25 µg | $425.00 | 0 | ||
| CD28-muIg | Pur/PF | 508-820 | 25 µg | $350.00 | 0 | ||
| CD40-muIg | Pur/WA | 504-020 | 25 µg | $375.00 | 0 | ||
| CD40-muIg | Biotin | 504-030 | 25 µg | $450.00 | 0 | ||
| CD40-muIg | R-PE | 504-050 | 50 tests | $675.00 | 0 | ||
| CD40-muIg | APC | 504-060 | 50 tests | $675.00 | 0 | ||
| CD40-muIg | Pur/PF | 504-820 | 25 µg | $375.00 | 0 | ||
| CD70-muCD8 | Pur/WA | 537-020 | 25 µg | $350.00 | 0 | ||
| CD70-muCD8 | Biotin | 537-030 | 25 µg | $425.00 | 0 | ||
| CD70-muCD8 | Pur/PF | 537-820 | 25 µg | $350.00 | 0 | ||
| CD80-muIg | Pur/WA | 510-020 | 25 µg | $350.00 | 0 | ||
| CD80-muIg | Biotin | 510-030 | 25 µg | $425.00 | 0 | ||
| CD80-muIg | Pur/PF | 510-820 | 25 µg | $350.00 | 0 | ||
| CD86(p2)-muIg | Pur/WA | 579-020 | 100 µg | $350.00 | 0 | ||
| CD86(p2)-muIg | Biotin | 579-030 | 25 µg | $425.00 | 0 | ||
| CD86(p2)-muIg | Pur/PF | 579-820 | 100 µg | $350.00 | 0 | ||
| CD86(var)-muIg | Pur/WA | 589-020 | 25 µg | $350.00 | 0 | ||
| CD86(var)-muIg | Pur/PF | 589-820 | 25 µg | $350.00 | 0 | ||
| CD86-muIg | Pur/WA | 509-020 | 25 µg | $350.00 | 0 | ||
| CD86-muIg | Biotin | 509-030 | 25 µg | $425.00 | 0 | ||
| CD86-muIg | Pur/PF | 509-820 | 25 µg | $350.00 | 0 | ||
| CD134(OX40)-muIg | Pur/WA | 513-020 | 25 µg | $350.00 | 0 | ||
| CD134(OX40)-muIg | Biotin | 513-030 | 25 µg | $425.00 | 0 | ||
| CD134(OX40)-muIg | Pur/PF | 513-820 | 25 µg | $350.00 | 0 | ||
| CD137(4-1BB)-huIg | Pur/WA | 502-020 | 25 µg | $350.00 | 0 | ||
| CD137(4-1BB)-huIg | Biotin | 502-030 | 25 µg | $425.00 | 0 | ||
| CD137(4-1BB)-huIg | FITC | 502-040 | 50 tests | $425.00 | 0 | ||
| CD137(4-1BB)-huIg | R-PE | 502-050 | 50 tests | $600.00 | 0 | ||
| CD137(4-1BB)-huIg | Pur/PF | 502-820 | 25 µg | $350.00 | 0 | ||
| CD137L-muCD8 | Pur/WA | 503-020 | 25 µg | $350.00 | 0 | ||
| CD137L-muCD8 | Biotin | 503-030 | 25 µg | $425.00 | 0 | ||
| CD137L-muCD8 | Pur/PF | 503-820 | 25 µg | $350.00 | 0 | ||
| CD152(CTLA-4)-muIg | Pur/WA | 501-020 | 25 µg | $375.00 | 0 | ||
| CD152(CTLA-4)-muIg | Biotin | 501-030 | 25 µg | $450.00 | 0 | ||
| CD152(CTLA-4)-muIg | FITC | 501-040 | 50 tests | $450.00 | 0 | ||
| CD152(CTLA-4)-muIg | R-PE | 501-050 | 50 tests | $675.00 | 0 | ||
| CD152(CTLA-4)-muIg | APC | 501-060 | 50 tests | $675.00 | 0 | ||
| CD152(CTLA-4)-muIg | Pur/PF | 501-820 | 25 µg | $375.00 | 0 | ||
| CD154(CD40L)-muCD8 | Pur/WA | 505-020 | 25 µg | $350.00 | 0 | ||
| CD154(CD40L)-muCD8 | Biotin | 505-030 | 25 µg | $425.00 | 0 | ||
| CD154(CD40L)-muCD8 | Pur/PF | 505-820 | 25 µg | $350.00 | 0 | ||
| CD155(PVR)-muIg | Pur/WA | 555-020 | 25 µg | $350.00 | 0 | ||
| CD155(PVR)-muIg | Biotin | 555-030 | 25 µg | $425.00 | 0 | ||
| CD155(PVR)-muIg | Pur/PF | 555-820 | 25 µg | $350.00 | 0 | ||
| CD244(2B4)-muIg | Pur/WA | 544-020 | 25 µg | $350.00 | 0 | ||
| CD244(2B4)-muIg | Biotin | 544-030 | 25 µg | $425.00 | 0 | ||
| CD244(2B4)-muIg | Pur/PF | 544-820 | 25 µg | $350.00 | 0 | ||
| CD252(OX40L)-muCD8 | Pur/WA | 512-020 | 25 µg | $350.00 | 0 | ||
| CD252(OX40L)-muCD8 | Biotin | 512-030 | 25 µg | $425.00 | 0 | ||
| CD252(OX40L)-muCD8 | Pur/PF | 512-820 | 25 µg | $350.00 | 0 | ||
| CD270(HVEM)-muIg | Pur/WA | 531-020 | 25 µg | $350.00 | 0 | ||
| CD270(HVEM)-muIg | Biotin | 531-030 | 25 µg | $425.00 | 0 | ||
| CD270(HVEM)-muIg | Pur/PF | 531-820 | 25 µg | $350.00 | 0 | ||
| CD272(BTLA)-muIg | Pur/WA | 542-020 | 25 µg | $350.00 | 0 | ||
| CD272(BTLA)-muIg | Pur/PF | 542-820 | 25 µg | $350.00 | 0 | ||
| CD273(PD-L2)-muIg | Pur/WA | 573-020 | 25 µg | $350.00 | 0 | ||
| CD273(PD-L2)-muIg | Biotin | 573-030 | 25 µg | $425.00 | 0 | ||
| CD273(PD-L2)-muIg | Pur/PF | 573-820 | 25 µg | $350.00 | 0 | ||
| CD274 (PD-L1)-muIg | Pur/WA | 541-020 | 25 µg | $350.00 | 0 | ||
| CD274 (PD-L1)-muIg | Biotin | 541-030 | 25 µg | $425.00 | 0 | ||
| CD274 (PD-L1)-muIg | Pur/PF | 541-820 | 25 µg | $350.00 | 0 | ||
| CD279(PD-1)-muIg | Pur/WA | 549-020 | 25 µg | $350.00 | 0 | ||
| CD279(PD-1)-muIg | Biotin | 549-030 | 25 µg | $425.00 | 0 | ||
| CD279(PD-1)-muIg | Pur/PF | 549-820 | 25 µg | $350.00 | 0 | ||
| TIGIT-muIg | Pur/WA | 556-020 | 25 µg | $350.00 | 0 | ||
| TIGIT-muIg | Biotin | 556-030 | 25 µg | $425.00 | 0 | ||
| TIGIT-muIg | Pur/PF | 556-820 | 25 µg | $350.00 | 0 |
