Isotype Controls R-PE Conjugate
| Product | Clones | Form | Catalog # | Size | Unit Price | Qty | In Cart |
|---|---|---|---|---|---|---|---|
| Human IgG1 | Myeloma | R-PE | 295-050 | 100 µg | $275.00 | 0 | |
| Mouse IgG1 | MOPC31C | R-PE | 278-050 | 100 µg | $235.00 | 0 | |
| Mouse IgG2a | RPC5 | R-PE | 281-050 | 100 µg | $235.00 | 0 | |
| Mouse IgG2b | BPC4 | R-PE | 284-050 | 100 µg | $235.00 | 0 | |
| Mouse IgG3 | SIPC3385 | R-PE | 287-050 | 100 µg | $235.00 | 0 |
